In the first year of the Diploma in Pharmacy, students study basic sciences, and in the second year, they study pharmaceutical sciences. During the second year, students participate in a Pharmacognosy Field Trip for the collection and observation of medicinal herbs. In the third year, students are required to work in hospital pharmacies, pharmaceutical manufacturing factories, and other medical stores. A detailed report and complete documentation of each of these activities must be submitted to the campus.
Category | Details |
---|---|
Program Objective | The objective of the Diploma in Pharmacy program is to prepare middle-level pharmacy professionals capable of working in community, hospital, and industrial pharmacy. |
Affiliation | Council for Technical Education and Vocational Training (CTEVT) |
Duration | 3 years |
Eligibility | General Stream: Passed SLC/SEE or equivalent with Science, Math, and English from a recognized school. Technical Stream: Passed pre-diploma in Health Sciences or related field from CTEVT or recognized institution, with at least a āCā grade in each subject and a minimum GPA of 2.0. Entrance Exam: Must pass the entrance exam conducted by CTEVT or an authorized institution. |
Ā

š Diploma in Pharmacy (DPH) Course Structure
DPH 1st Year | DPH 2nd Year | DPH 3rd Year |
---|---|---|
1. Anatomy & Physiology | 1. Biochemistry and Microbiology | 1. Pharmaceutical Chemistry ā II |
2. Physics | 2. PHC / Health Education / First Aid | 2. Pharmacology Therapeutic ā II |
3. Chemistry | 3. Pharmaceutical Management | 3. Pharmaceutics ā II |
4. Botany | 4. Pharmaceutical Chemistry ā I | 4. Social Pharmacy & Pharmaceutical Jurisprudence |
5. Mathematics | 5. Pharmacognosy | 5. Pharmacotherapeutics ā II |
6. Zoology | 6. Pharmacology Therapeutic ā I | 6. Hospital & Clinical Pharmacy |
7. Social Studies | 7. Pharmaceutics ā I | Ā |
8. English | 8. Pharmacotherapeutics ā I | Ā |
9. Nepali |